Description
A circular stainless steel water tank, as the name suggests, is a cylindrical shape made of stainless steel material. Circular stainless steel water tanks are cylindrical in shape, with horizontal and vertical stainless steel tanks available. Depending on the installation environment and water usage, different shapes can be selected.
The SUS304 food-grade stainless steel water tank is primarily utilized for water storage in various settings, including large hotels, restaurants, government offices, residential apartments, schools, villas, research and educational facilities, and locations with stringent water quality standards such as food processing, healthcare, and electronics industries. They are also suitable for fire protection water storage.
Specification
Type | Liner specification | Liner thickness (plate thickness) | Outer biliary thickness (plate thickness) | Cold water specification |
0.3m3 | Φ590*h1100 | 0.5mm | 0.4mm | Φ560*h1200 |
0.5m3 | Φ760*h1100 | 0.5mm | 0.4mm | Φ730*h1200 |
0.8m3 | Φ960*h1100 | 0.5mm | 0.4mm | Φ920*h1200 |
1m3 | Φ1080*h1100 | 0.5mm | 0.4mm | Φ1030*h1200 |
1.5m3 | Φ1060*h1700 | 0.5mm | 0.4mm | Φ1030*h1800 |
2m3 | Φ1220*h1700 | 0.5mm | 0.4mm | Φ1190*h1800 |
2.5m3 | Φ1370*h1700 | 0.5mm | 0.4mm | Φ1330*h1800 |
3m3 | Φ1500*h1700 | 0.5mm | 0.4mm | Φ1460*h1800 |
3.5m3 | Φ1400*h2300 | 0.5mm | 0.4mm | Φ1360*h2400 |
4m3 | Φ1490*h2300 | 0.5mm | 0.4mm | Φ1460*h2400 |
4.5m3 | Φ1580*h2300 | 0.5mm | 0.4mm | Φ1540*h2400 |
5m3 | Φ1670*h2300 | 0.5mm | 0.4mm | Φ1630*h2400 |
6m3 | Φ1830*h2300 | 0.5mm | 0.4mm | Φ1780*h2400 |
7m3 | Φ1970*h2300 | 0.5mm | 0.4mm | Φ1930*h2400 |
8m3 | Φ2100*h2300 | 0.5mm | 0.4mm | Φ2060*h2400 |
9m3 | Φ2230*h2300 | 0.5mm | 0.4mm | Φ2180*h2400 |
10m3 | Φ2340*h2300 | 0.5mm | 0.4mm | Φ2300*h2400 |
11m3 | Φ2470*h2300 | 0.6mm | 0.4mm | Φ2410*h2400 |
12m3 | Φ2570*h2300 | 0.6mm | 0.4mm | Φ2520*h2400 |
13m3 | Φ2390*h2900 | 0.6mm | 0.4mm | Φ2350*h3000 |
14m3 | Φ2480*h2900 | 0.6mm | 0.4mm | Φ2430*h3000 |
15m3 | Φ2570*h2900 | 0.6mm | 0.4mm | Φ2520*h3000 |
16m3 | Φ2420*h3500 | 0.6mm | 0.4mm | Φ2380*h3600 |
17m3 | Φ2490*h3500 | 0.6mm | 0.4mm | Φ2450*h3600 |
18m3 | Φ2590*h3500 | 0.6mm | 0.4mm | Φ2520*h3600 |
19m3 | Φ2630*h3500 | 0.6mm | 0.4mm | Φ2590*h3600 |
20m3 | Φ2700*h3500 | 0.6mm | 0.4mm | Φ2660*h3600 |
21m3 | Φ2760*h3500 | 0.7mm | 0.4mm | Φ2720*h3600 |
22m3 | Φ2830*h3500 | 0.7mm | 0.4mm | Φ2790*h3600 |
23m3 | Φ2890*h3500 | 0.7mm | 0.4mm | Φ2850*h3600 |
24m3 | Φ2730*h4100 | 0.7mm | 0.4mm | Φ2700*h4200 |
25m3 | Φ2790*h4100 | 0.7mm | 0.4mm | Φ2750*h4200 |
26m3 | Φ2840*h4100 | 0.7mm | 0.4mm | Φ2800*h4200 |
27m3 | Φ2890*h4100 | 0.7mm | 0.4mm | Φ2860*h4200 |
28m3 | Φ2790*h4500 | 0.7mm | 0.4mm | Φ2780*h4600 |
29m3 | Φ2840*h4500 | 0.7mm | 0.4mm | Φ2830*h4600 |
30m3 | Φ2890*h4500 | 0.7mm | 0.4mm | Φ2880*h4600 |
Stainless Water Tank Advantage
1. The stainless steel material has stable physical and chemical properties, no pollution to water quality, and ensures clean and hygienic water quality.
2. stainless steel round water tank high strength, light weight, low cost, long life, simple installation, beautiful and elegant.
3. stainless steel round water tank surface smooth, easy to clean, corrosion resistance, superior performance,good sealing performance, no rust, no long moss, no water leakage, and always keep clean.
4. The stainless steel circular water tank has high impact esistanceand strong seismic performance
5. The stainless steel round insulated water tank is a double-layer water tank with insulation type.The inner tank is SUS304-2B food grade stain less steel plate.
The outer shell is stainless steel plate or galvanized plate for anti-rust protection layer to ensure the beauty of the water tank sur face and prevent outdoor rain corrosion. The middle layer is a 50-60mm thick
polyurethane integral foam insulation layer, which locks the heat and keeps the holding time longer.